Gå till Startsidan Senast uppdaterad: 2011-08-10
Sweden | 28261 | 97.38% |
|
|
United States | 214 | 0.74% |
|
|
Senegal | 62 | 0.21% |
|
|
Norway | 45 | 0.16% |
|
|
Europe | 45 | 0.16% |
|
|
Finland | 44 | 0.15% |
|
|
Argentina | 43 | 0.15% |
|
|
Denmark | 43 | 0.15% |
|
|
Germany | 34 | 0.12% |
|
|
United Kingdom | 25 | 0.09% |
|
|
France | 24 | 0.08% |
|
|
Russian Federation | 19 | 0.07% |
|
|
Canada | 17 | 0.06% |
|
|
Spain | 16 | 0.06% |
|
|
Nicaragua | 12 | 0.04% |
|
|
Latvia | 12 | 0.04% |
|
|
Netherlands | 11 | 0.04% |
|
|
Israel | 10 | 0.03% |
|
|
Poland | 6 | 0.02% |
|
|
Italy | 6 | 0.02% |
|
|
Thailand | 6 | 0.02% |
|
|
Greece | 6 | 0.02% |
|
|
China | 5 | 0.02% |
|
|
Unknown | 4 | 0.01% |
|
|
Aland Islands | 4 | 0.01% |
|
|
Philippines | 4 | 0.01% |
|
|
Australia | 4 | 0.01% |
|
|
Togo | 3 | 0.01% |
|
|
India | 3 | 0.01% |
|
|
Estonia | 2 | 0.01% |
|
|
Mexico | 2 | 0.01% |
|
|
Benin | 2 | 0.01% |
|
|
Ireland | 2 | 0.01% |
|
|
Belgium | 2 | 0.01% |
|
|
Luxembourg | 2 | 0.01% |
|
|
Singapore | 2 | 0.01% |
|
|
New Zealand | 2 | 0.01% |
|
|
Bolivia | 2 | 0.01% |
|
|
United Arab Emirates | 1 | 0.00% |
|
|
Lebanon | 1 | 0.00% |
|
|
Malaysia | 1 | 0.00% |
|
|
Dominican Republic | 1 | 0.00% |
|
|
Azerbaijan | 1 | 0.00% |
|
|
Burkina Faso | 1 | 0.00% |
|
|
Hungary | 1 | 0.00% |
|
|
Croatia | 1 | 0.00% |
|
|
Austria | 1 | 0.00% |
|
|
Panama | 1 | 0.00% |
|
|
Ukraine | 1 | 0.00% |
|
|
Nigeria | 1 | 0.00% |
|
|
Anonymous Proxy | 1 | 0.00% |
|
|
Chile | 1 | 0.00% |
----------------------------------------------------------------------------------
Sidan är sammanställd av Lisse-Lotte Danielson.
Gå till Startsida
Senast uppdaterad: 2011-08-10