Detta uppdateras efter varje månads slut.
Gå till vår Startsida
Senast uppdaterad: 2010-01-01
Dec 2009
20 of 52 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 99263 | 85.51 | 3074 | Sweden |
2 | 8081 | 6.96 | 1359 | United States |
3 | 1927 | 1.66 | 22 | Netherland |
4 | 1515 | 1.31 | 49 | Germany |
5 | 882 | 0.76 | 9 | Spain |
6 | 638 | 0.55 | 25 | Norway |
7 | 498 | 0.43 | 21 | Finland |
8 | 432 | 0.37 | 18 | Unresolved |
9 | 380 | 0.33 | 18 | Denmark |
10 | 339 | 0.29 | 2 | Romania |
11 | 253 | 0.22 | 40 | Great Britain (UK) |
12 | 244 | 0.21 | 9 | European Union |
13 | 225 | 0.19 | 18 | France |
14 | 178 | 0.15 | 20 | Japan |
15 | 139 | 0.12 | 2 | Nicaragua |
16 | 118 | 0.10 | 2 | Austria |
17 | 111 | 0.10 | 4 | Italy |
18 | 77 | 0.07 | 2 | Hungary |
19 | 74 | 0.06 | 2 | Mexico |
20 | 72 | 0.06 | 1 | Croatia |
Nov 2009
20 of 49 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 118462 | 85.40 | 3540 | Sweden |
2 | 7789 | 5.61 | 1435 | United States |
3 | 3052 | 2.20 | 19 | Netherland |
4 | 2188 | 1.58 | 15 | Spain |
5 | 1245 | 0.90 | 48 | Germany |
6 | 770 | 0.56 | 30 | Finland |
7 | 627 | 0.45 | 19 | Denmark |
8 | 599 | 0.43 | 61 | Great Britain (UK) |
9 | 585 | 0.42 | 15 | European Union |
10 | 503 | 0.36 | 20 | Norway |
11 | 448 | 0.32 | 11 | Unresolved |
12 | 399 | 0.29 | 4 | Romania |
13 | 335 | 0.24 | 6 | Italy |
14 | 282 | 0.20 | 18 | France |
15 | 155 | 0.11 | 3 | Croatia |
16 | 140 | 0.10 | 4 | Belgium |
17 | 109 | 0.08 | 6 | Canada |
18 | 105 | 0.08 | 24 | Japan |
19 | 96 | 0.07 | 7 | Czech Republic |
20 | 95 | 0.07 | 5 | Austria |
Okt 2009
20 of 50 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 117625 | 82.86 | 3489 | Sweden |
2 | 10667 | 7.51 | 1900 | United States |
3 | 4348 | 3.06 | 20 | Spain |
4 | 3630 | 2.56 | 26 | Netherland |
5 | 889 | 0.63 | 102 | Germany |
6 | 721 | 0.51 | 37 | Finland |
7 | 529 | 0.37 | 20 | European Union |
8 | 504 | 0.36 | 7 | Unresolved |
9 | 417 | 0.29 | 4 | Romania |
10 | 380 | 0.27 | 62 | Great Britain (UK) |
11 | 369 | 0.26 | 2 | Ireland |
12 | 334 | 0.24 | 20 | Norway |
13 | 204 | 0.14 | 7 | Canada |
14 | 177 | 0.12 | 20 | France |
15 | 175 | 0.12 | 10 | Denmark |
16 | 131 | 0.09 | 5 | Belgium |
17 | 91 | 0.06 | 2 | Poland |
18 | 88 | 0.06 | 1 | Macedonia |
19 | 76 | 0.05 | 4 | Italy |
20 | 61 | 0.04 | 4 | Greece |
Sept 2009
20 of 57 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 107581 | 85.52 | 3233 | Sweden |
2 | 10057 | 7.99 | 1539 | United States |
3 | 1823 | 1.45 | 10 | Spain |
4 | 1592 | 1.27 | 16 | Netherland |
5 | 613 | 0.49 | 91 | Germany |
6 | 568 | 0.45 | 62 | Great Britain (UK) |
7 | 558 | 0.44 | 21 | Denmark |
8 | 455 | 0.36 | 6 | Unresolved |
9 | 444 | 0.35 | 25 | Norway |
10 | 313 | 0.25 | 1 | Bulgaria |
11 | 308 | 0.24 | 22 | Finland |
12 | 210 | 0.17 | 10 | European Union |
13 | 188 | 0.15 | 16 | France |
14 | 133 | 0.11 | 4 | Switzerland |
15 | 122 | 0.10 | 2 | Canada |
16 | 108 | 0.09 | 12 | Italy |
17 | 84 | 0.07 | 5 | Romania |
18 | 67 | 0.05 | 3 | Australia |
19 | 58 | 0.05 | 1 | Greece |
20 | 55 | 0.04 | 3 | Ecuador |
aug 2009
# | Hits | % | Visits | Country |
---|---|---|---|---|
1 | 75679 | 83.54 | 2861 | Sweden |
2 | 6591 | 7.28 | 1358 | United States |
3 | 2518 | 2.78 | 16 | Netherland |
4 | 1097 | 1.21 | 12 | Spain |
5 | 574 | 0.63 | 104 | Germany |
6 | 552 | 0.61 | 18 | European Union |
7 | 488 | 0.54 | 24 | Denmark |
8 | 480 | 0.53 | 9 | Unresolved |
9 | 456 | 0.50 | 26 | Finland |
10 | 450 | 0.50 | 19 | Norway |
11 | 305 | 0.34 | 33 | Great Britain (UK) |
12 | 230 | 0.25 | 2 | Poland |
13 | 182 | 0.20 | 2 | Italy |
14 | 113 | 0.12 | 19 | France |
15 | 68 | 0.08 | 11 | Russian Federation |
16 | 68 | 0.08 | 4 | Thailand |
17 | 67 | 0.07 | 4 | Turkey |
18 | 62 | 0.07 | 5 | Japan |
19 | 60 | 0.07 | 4 | Australia |
20 | 54 | 0.06 | 3 | Greece |
juli 2009
# | Hits | % | Visits | Country |
---|---|---|---|---|
1 | 62607 | 77.28 | 2552 | Sweden |
2 | 10042 | 12.40 | 1445 | United States |
3 | 3373 | 4.16 | 21 | Netherland |
4 | 1453 | 1.79 | 142 | Germany |
5 | 565 | 0.70 | 28 | Finland |
6 | 541 | 0.67 | 4 | Spain |
7 | 394 | 0.49 | 17 | Denmark |
8 | 354 | 0.44 | 45 | Great Britain (UK) |
9 | 264 | 0.33 | 2 | Romania |
10 | 262 | 0.32 | 9 | European Union |
11 | 214 | 0.26 | 12 | Norway |
12 | 132 | 0.16 | 18 | France |
13 | 131 | 0.16 | 5 | Italy |
14 | 119 | 0.15 | 4 | Mexico |
15 | 87 | 0.11 | 4 | Turkey |
16 | 71 | 0.09 | 2 | Unresolved |
17 | 60 | 0.07 | 1 | Canada |
18 | 34 | 0.04 | 9 | Czech Republic |
19 | 32 | 0.04 | 1 | Hong Kong |
20 | 29 | 0.04 | 13 | Russian Federation |
juni 2009
20 of 44 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 64319 | 81.57 | 2719 | Sweden |
2 | 6295 | 7.98 | 444 | Germany |
3 | 2859 | 3.63 | 623 | United States |
4 | 1852 | 2.35 | 16 | Netherland |
5 | 987 | 1.25 | 8 | Spain |
6 | 341 | 0.43 | 40 | Great Britain (UK) |
7 | 328 | 0.42 | 18 | Finland |
8 | 307 | 0.39 | 20 | Norway |
9 | 298 | 0.38 | 11 | European Union |
10 | 269 | 0.34 | 11 | Denmark |
11 | 109 | 0.14 | 1 | Hungary |
12 | 108 | 0.14 | 4 | Romania |
13 | 108 | 0.14 | 17 | France |
14 | 72 | 0.09 | 2 | Unresolved |
15 | 70 | 0.09 | 2 | Japan |
16 | 63 | 0.08 | 7 | Australia |
17 | 55 | 0.07 | 2 | Estonia |
18 | 52 | 0.07 | 1 | Hong Kong |
19 | 38 | 0.05 | 2 | Greece |
20 | 37 | 0.05 | 2 | Belgium |
maj 2009
20 of 47 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 92741 | 85.38 | 3414 | Sweden |
2 | 6194 | 5.70 | 321 | Germany |
3 | 2522 | 2.32 | 739 | United States |
4 | 2339 | 2.15 | 10 | Spain |
5 | 1016 | 0.94 | 8 | Netherland |
6 | 672 | 0.62 | 30 | Finland |
7 | 491 | 0.45 | 20 | European Union |
8 | 400 | 0.37 | 51 | Great Britain (UK) |
9 | 269 | 0.25 | 14 | Norway |
10 | 263 | 0.24 | 5 | Bolivia |
11 | 248 | 0.23 | 13 | Denmark |
12 | 172 | 0.16 | 3 | Canada |
13 | 159 | 0.15 | 1 | Estonia |
14 | 152 | 0.14 | 4 | Italy |
15 | 104 | 0.10 | 14 | Russian Federation |
16 | 94 | 0.09 | 4 | Austria |
17 | 87 | 0.08 | 3 | Thailand |
18 | 76 | 0.07 | 2 | Mexico |
19 | 76 | 0.07 | 5 | Australia |
20 | 64 | 0.06 | 1 | Argentina |
april 2009
20 of 40 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 82903 | 84.71 | 3068 | Sweden |
2 | 4746 | 4.85 | 328 | Germany |
3 | 2865 | 2.93 | 570 | United States |
4 | 2164 | 2.21 | 10 | Netherland |
5 | 1303 | 1.33 | 8 | Spain |
6 | 741 | 0.76 | 20 | Denmark |
7 | 570 | 0.58 | 25 | Norway |
8 | 522 | 0.53 | 48 | Great Britain (UK) |
9 | 446 | 0.46 | 20 | Finland |
10 | 366 | 0.37 | 12 | European Union |
11 | 277 | 0.28 | 5 | Canada |
12 | 202 | 0.21 | 20 | Russian Federation |
13 | 167 | 0.17 | 16 | France |
14 | 124 | 0.13 | 5 | Poland |
15 | 49 | 0.05 | 1 | Hong Kong |
16 | 47 | 0.05 | 2 | Italy |
17 | 46 | 0.05 | 1 | Latvia |
18 | 44 | 0.04 | 2 | Switzerland |
19 | 44 | 0.04 | 1 | Trinidad and Tobago |
20 | 43 | 0.04 | 1 | New Zealand |
# | Hits | % | Visits | Country |
mars 2009
20 of 44 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 82783 | 74.80 | 2850 | Sweden |
2 | 10542 | 9.52 | 483 | Unresolved |
3 | 5429 | 4.91 | 713 | United States |
4 | 2866 | 2.59 | 3 | Canada |
5 | 2392 | 2.16 | 15 | Netherland |
6 | 2098 | 1.90 | 99 | European Union |
7 | 928 | 0.84 | 5 | Spain |
8 | 797 | 0.72 | 17 | Germany |
9 | 445 | 0.40 | 14 | Denmark |
10 | 353 | 0.32 | 21 | Finland |
11 | 348 | 0.31 | 41 | Great Britain (UK) |
12 | 342 | 0.31 | 3 | Italy |
13 | 314 | 0.28 | 4 | Czech Republic |
14 | 252 | 0.23 | 13 | Norway |
15 | 115 | 0.10 | 15 | France |
16 | 114 | 0.10 | 4 | Russian Federation |
17 | 111 | 0.10 | 1 | Greece |
18 | 101 | 0.09 | 3 | Bolivia |
19 | 41 | 0.04 | 1 | Latvia |
20 | 39 | 0.04 | 2 | United Arab Emirates |
# | Hits | % | Visits | Country |
februari 2009
20 of 39 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 80686 | 85.18 | 3058 | Sweden |
2 | 6226 | 6.57 | 862 | United States |
3 | 2994 | 3.16 | 141 | European Union |
4 | 1477 | 1.56 | 22 | Netherland |
5 | 808 | 0.85 | 4 | Spain |
6 | 424 | 0.45 | 24 | Finland |
7 | 274 | 0.29 | 37 | Great Britain (UK) |
8 | 272 | 0.29 | 17 | Norway |
9 | 265 | 0.28 | 2 | Austria |
10 | 265 | 0.28 | 2 | Canada |
11 | 188 | 0.20 | 10 | Romania |
12 | 157 | 0.17 | 12 | Germany |
13 | 125 | 0.13 | 8 | Denmark |
14 | 95 | 0.10 | 4 | Italy |
15 | 84 | 0.09 | 11 | France |
16 | 61 | 0.06 | 13 | Czech Republic |
17 | 52 | 0.05 | 6 | Russian Federation |
18 | 50 | 0.05 | 10 | Japan |
19 | 38 | 0.04 | 2 | Switzerland |
20 | 31 | 0.03 | 2 | Senegal |
# | Hits | % | Visits | Country |
Januari 2009
20 of 36 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 82223 | 85.50 | 3224 | Sweden |
2 | 6181 | 6.43 | 972 | United States |
3 | 3010 | 3.13 | 150 | European Union |
4 | 2591 | 2.69 | 27 | Netherland |
5 | 524 | 0.54 | 29 | Finland |
6 | 375 | 0.39 | 8 | Romania |
7 | 274 | 0.28 | 11 | Germany |
8 | 262 | 0.27 | 23 | Norway |
9 | 134 | 0.14 | 6 | Spain |
10 | 118 | 0.12 | 39 | Great Britain (UK) |
11 | 71 | 0.07 | 7 | Denmark |
12 | 62 | 0.06 | 1 | Latvia |
13 | 62 | 0.06 | 15 | France |
14 | 58 | 0.06 | 2 | Canada |
15 | 37 | 0.04 | 10 | Czech Republic |
16 | 30 | 0.03 | 3 | Senegal |
17 | 26 | 0.03 | 1 | Greece |
18 | 23 | 0.02 | 2 | Russian Federation |
19 | 23 | 0.02 | 1 | Switzerland |
20 | 14 | 0.01 | 8 | Japan |
December 2008
20 of 31 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 92770 | 85.65 | 2897 | Sweden |
2 | 7977 | 7.36 | 889 | United States |
3 | 3175 | 2.93 | 130 | European Union |
4 | 1793 | 1.66 | 16 | Netherland |
5 | 1078 | 1.00 | 8 | Spain |
6 | 354 | 0.33 | 19 | Finland |
7 | 332 | 0.31 | 15 | Norway |
8 | 268 | 0.25 | 9 | Germany |
9 | 159 | 0.15 | 31 | Great Britain (UK) |
10 | 90 | 0.08 | 15 | Czech Republic |
11 | 74 | 0.07 | 5 | Denmark |
12 | 61 | 0.06 | 2 | Hungary |
13 | 27 | 0.02 | 1 | Belgium |
14 | 25 | 0.02 | 2 | Italy |
15 | 22 | 0.02 | 1 | Croatia |
16 | 20 | 0.02 | 4 | Russian Federation |
17 | 18 | 0.02 | 1 | Mexico |
18 | 13 | 0.01 | 6 | France |
19 | 11 | 0.01 | 3 | Australia |
20 | 9 | 0.01 | 1 | Austria |
# | Hits | % | Visits | Country |
November 2008
20 of 30 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 81587 | 86.42 | 2840 | Sweden |
2 | 5748 | 6.09 | 682 | United States |
3 | 2565 | 2.72 | 112 | European Union |
4 | 1806 | 1.91 | 11 | Netherland |
5 | 989 | 1.05 | 6 | Spain |
6 | 580 | 0.61 | 16 | Finland |
7 | 404 | 0.43 | 15 | Norway |
8 | 195 | 0.21 | 10 | Denmark |
9 | 115 | 0.12 | 23 | Great Britain (UK) |
10 | 98 | 0.10 | 9 | Germany |
11 | 45 | 0.05 | 9 | Czech Republic |
12 | 44 | 0.05 | 9 | France |
13 | 41 | 0.04 | 2 | Moldova |
14 | 27 | 0.03 | 3 | Romania |
15 | 25 | 0.03 | 1 | Estonia |
16 | 23 | 0.02 | 4 | Japan |
17 | 20 | 0.02 | 2 | Belgium |
18 | 20 | 0.02 | 1 | Iceland |
19 | 17 | 0.02 | 1 | Italy |
20 | 14 | 0.01 | 2 | Switzerland |
# | Hits | % | Visits | Country |
Oktober 2008
20 of 26 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 63133 | 83.80 | 2512 | Sweden |
2 | 5965 | 7.92 | 827 | United States |
3 | 2541 | 3.37 | 128 | European Union |
4 | 2042 | 2.71 | 12 | Netherland |
5 | 655 | 0.87 | 25 | Finland |
6 | 266 | 0.35 | 1 | Romania |
7 | 214 | 0.28 | 3 | Spain |
8 | 198 | 0.26 | 28 | Great Britain (UK) |
9 | 111 | 0.15 | 5 | Norway |
10 | 42 | 0.06 | 1 | Canada |
11 | 38 | 0.05 | 6 | Germany |
12 | 29 | 0.04 | 9 | Czech Republic |
13 | 28 | 0.04 | 5 | Denmark |
14 | 17 | 0.02 | 8 | France |
15 | 15 | 0.02 | 9 | Japan |
16 | 10 | 0.01 | 1 | Turkey |
17 | 9 | 0.01 | 3 | Russian Federation |
18 | 7 | 0.01 | 1 | Senegal |
19 | 6 | 0.01 | 1 | Poland |
20 | 3 | 0.00 | 1 | China |
September 2008
20 of 30 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 59695 | 87.23 | 2397 | Sweden |
2 | 4011 | 5.86 | 739 | United States |
3 | 2067 | 3.02 | 11 | Netherland |
4 | 1489 | 2.18 | 83 | European Union |
5 | 388 | 0.57 | 5 | Spain |
6 | 252 | 0.37 | 3 | Romania |
7 | 109 | 0.16 | 24 | Great Britain (UK) |
8 | 63 | 0.09 | 12 | Finland |
9 | 61 | 0.09 | 8 | Norway |
10 | 54 | 0.08 | 6 | Germany |
11 | 44 | 0.06 | 3 | Luxembourg |
12 | 39 | 0.06 | 5 | Denmark |
13 | 38 | 0.06 | 3 | Senegal |
14 | 23 | 0.03 | 7 | Czech Republic |
15 | 13 | 0.02 | 1 | Latvia |
16 | 12 | 0.02 | 3 | Russian Federation |
17 | 12 | 0.02 | 1 | Belgium |
18 | 10 | 0.01 | 3 | Italy |
19 | 10 | 0.01 | 2 | Greece |
20 | 8 | 0.01 | 1 | France |
Augusti 2008
20 of 23 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 42075 | 91.63 | 1704 | Sweden |
2 | 2081 | 4.53 | 377 | United States |
3 | 759 | 1.65 | 163 | European Union |
4 | 205 | 0.45 | 3 | Spain |
5 | 185 | 0.40 | 2 | Netherland |
6 | 141 | 0.31 | 9 | Finland |
7 | 108 | 0.24 | 2 | France |
8 | 87 | 0.19 | 27 | Great Britain (UK) |
9 | 80 | 0.17 | 11 | Czech Republic |
10 | 45 | 0.10 | 1 | Russian Federation |
11 | 38 | 0.08 | 4 | Norway |
12 | 31 | 0.07 | 1 | Thailand |
13 | 27 | 0.06 | 2 | Italy |
14 | 16 | 0.03 | 4 | Germany |
15 | 15 | 0.03 | 3 | Poland |
16 | 8 | 0.02 | 3 | Denmark |
17 | 8 | 0.02 | 1 | Switzerland |
18 | 2 | 0.00 | 0 | Canada |
19 | 2 | 0.00 | 1 | Estonia |
20 | 2 | 0.00 | 0 | Ireland |
# | Hits | % | Visits | Country |
Juli 2008
20 of 30 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 38515 | 87.12 | 1459 | Sweden |
2 | 3361 | 7.60 | 471 | United States |
3 | 647 | 1.46 | 7 | Netherland |
4 | 545 | 1.23 | 152 | Europe |
5 | 203 | 0.46 | 4 | Denmark |
6 | 202 | 0.46 | 15 | Czech Republic |
7 | 181 | 0.41 | 2 | Spain |
8 | 129 | 0.29 | 10 | Finland |
9 | 101 | 0.23 | 3 | Russian Federation |
10 | 63 | 0.14 | 10 | Great Britain (UK) |
11 | 59 | 0.13 | 1 | Nicaragua |
12 | 59 | 0.13 | 0 | Iran |
13 | 47 | 0.11 | 5 | Germany |
14 | 14 | 0.03 | 4 | Norway |
15 | 13 | 0.03 | 2 | Poland |
16 | 12 | 0.03 | 3 | Bulgaria |
17 | 10 | 0.02 | 1 | Senegal |
18 | 10 | 0.02 | 4 | China |
19 | 6 | 0.01 | 1 | Ireland |
20 | 5 | 0.01 | 1 | Israel |
# | Hits | % | Visits | Country |
Juni 2008
20 of 30 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 43095 | 90.50 | 1754 | Sweden |
2 | 2366 | 4.97 | 472 | United States |
3 | 1163 | 2.44 | 261 | Europe |
4 | 207 | 0.43 | 3 | France |
5 | 194 | 0.41 | 2 | Netherland |
6 | 137 | 0.29 | 10 | Finland |
7 | 134 | 0.28 | 2 | Poland |
8 | 67 | 0.14 | 2 | Iran |
9 | 55 | 0.12 | 20 | Great Britain (UK) |
10 | 40 | 0.08 | 3 | Czech Republic |
11 | 29 | 0.06 | 3 | Norway |
12 | 20 | 0.04 | 6 | Germany |
13 | 13 | 0.03 | 1 | Austria |
14 | 11 | 0.02 | 1 | Korea (South) |
15 | 11 | 0.02 | 2 | Turkey |
16 | 10 | 0.02 | 1 | Thailand |
17 | 9 | 0.02 | 2 | Denmark |
18 | 9 | 0.02 | 1 | China |
19 | 8 | 0.02 | 1 | Spain |
20 | 8 | 0.02 | 1 | Canada |
Maj 2008
20 of 24 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 51139 | 91.63 | 1782 | Sweden |
2 | 2530 | 4.53 | 496 | United States |
3 | 1399 | 2.51 | 8 | Netherland |
4 | 332 | 0.59 | 112 | Europe |
5 | 90 | 0.16 | 7 | Denmark |
6 | 75 | 0.13 | 4 | Norway |
7 | 58 | 0.10 | 17 | Great Britain (UK) |
8 | 55 | 0.10 | 2 | Spain |
9 | 32 | 0.06 | 11 | Switzerland |
10 | 20 | 0.04 | 5 | Finland |
11 | 14 | 0.03 | 3 | Germany |
12 | 14 | 0.03 | 3 | Poland |
13 | 12 | 0.02 | 1 | Korea (South) |
14 | 10 | 0.02 | 1 | Hungary |
15 | 8 | 0.01 | 1 | China |
16 | 7 | 0.01 | 1 | Slovenia |
17 | 4 | 0.01 | 1 | Philippines |
18 | 4 | 0.01 | 2 | Estonia |
19 | 3 | 0.01 | 1 | Czech Republic |
20 | 1 | 0.00 | 1 | Russian Federation |
April 2008
20 of 25 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 51914 | 93.74 | 1892 | Sweden |
2 | 1380 | 2.49 | 290 | United States |
3 | 801 | 1.45 | 50 | Europe |
4 | 591 | 1.07 | 4 | Netherland |
5 | 203 | 0.37 | 5 | Spain |
6 | 151 | 0.27 | 19 | Great Britain (UK) |
7 | 142 | 0.26 | 5 | Norway |
8 | 54 | 0.10 | 1 | Ireland |
9 | 23 | 0.04 | 6 | Finland |
10 | 22 | 0.04 | 2 | Senegal |
11 | 22 | 0.04 | 1 | Estonia |
12 | 15 | 0.03 | 1 | Poland |
13 | 13 | 0.02 | 7 | Japan |
14 | 10 | 0.02 | 2 | Czech Republic |
15 | 9 | 0.02 | 1 | Israel |
16 | 8 | 0.01 | 2 | Hungary |
17 | 5 | 0.01 | 2 | Russian Federation |
18 | 5 | 0.01 | 1 | Italy |
19 | 3 | 0.01 | 1 | Denmark |
20 | 3 | 0.01 | 3 | China |
Mars 2008
20 of 26 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 49287 | 95.07 | 1762 | Sweden |
2 | 747 | 1.44 | 147 | Europe |
3 | 621 | 1.20 | 193 | United States |
4 | 560 | 1.08 | 7 | Netherland |
5 | 177 | 0.34 | 7 | Finland |
6 | 80 | 0.15 | 4 | France |
7 | 69 | 0.13 | 2 | Mozambique |
8 | 63 | 0.12 | 17 | Great Britain (UK) |
9 | 47 | 0.09 | 8 | Germany |
10 | 46 | 0.09 | 2 | Denmark |
11 | 30 | 0.06 | 3 | Spain |
12 | 22 | 0.04 | 3 | Korea (South) |
13 | 20 | 0.04 | 5 | Czech Republic |
14 | 16 | 0.03 | 13 | Japan |
15 | 11 | 0.02 | 1 | Egypt |
16 | 10 | 0.02 | 1 | Norway |
17 | 8 | 0.02 | 1 | Italy |
18 | 7 | 0.01 | 1 | Iceland |
19 | 6 | 0.01 | 2 | Switzerland |
20 | 5 | 0.01 | 1 | Belgium |
Februari 2008
|
Januari 2008
20 of 23 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 41025 | 93.30 | 1641 | Sweden |
2 | 1636 | 3.72 | 242 | United States |
3 | 626 | 1.42 | 127 | Europe |
4 | 214 | 0.49 | 52 | Great Britain (UK) |
5 | 148 | 0.34 | 2 | Spain |
6 | 92 | 0.21 | 8 | Germany |
7 | 65 | 0.15 | 6 | Czech Republic |
8 | 31 | 0.07 | 4 | Denmark |
9 | 24 | 0.05 | 3 | Finland |
10 | 22 | 0.05 | 1 | Italy |
11 | 22 | 0.05 | 4 | Norway |
12 | 11 | 0.03 | 2 | France |
13 | 9 | 0.02 | 3 | Netherland |
14 | 9 | 0.02 | 2 | Estonia |
15 | 7 | 0.02 | 1 | Slovak Republic |
16 | 6 | 0.01 | 1 | Korea (South) |
17 | 6 | 0.01 | 1 | Latvia |
18 | 6 | 0.01 | 4 | Switzerland |
19 | 4 | 0.01 | 2 | Japan |
20 | 4 | 0.01 | 2 | Poland |
December 2007
20 of 22 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 37007 | 91.29 | 1477 | Sweden |
2 | 1990 | 4.91 | 190 | United States |
3 | 871 | 2.15 | 144 | Europe |
4 | 212 | 0.52 | 3 | Switzerland |
5 | 150 | 0.37 | 53 | Great Britain (UK) |
6 | 67 | 0.17 | 2 | Netherland |
7 | 57 | 0.14 | 1 | China |
8 | 51 | 0.13 | 8 | Germany |
9 | 23 | 0.06 | 1 | Mexico |
10 | 23 | 0.06 | 1 | Spain |
11 | 17 | 0.04 | 4 | Czech Republic |
12 | 16 | 0.04 | 3 | Finland |
13 | 14 | 0.03 | 4 | Ireland |
14 | 10 | 0.02 | 3 | Italy |
15 | 8 | 0.02 | 1 | Senegal |
16 | 5 | 0.01 | 1 | Canada |
17 | 5 | 0.01 | 1 | Hungary |
18 | 5 | 0.01 | 1 | Norway |
19 | 2 | 0.00 | 1 | Argentina |
20 | 2 | 0.00 | 1 | Australia |
November 2007
|
Oktober 2007
20 of 24 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 45153 | 88.63 | 1865 | Sweden |
2 | 3312 | 6.50 | 239 | United States |
3 | 1005 | 1.97 | 157 | Europe |
4 | 535 | 1.05 | 9 | Norway |
5 | 341 | 0.67 | 60 | Great Britain (UK) |
6 | 179 | 0.35 | 1 | Russian Federation |
7 | 148 | 0.29 | 7 | Finland |
8 | 71 | 0.14 | 2 | France |
9 | 53 | 0.10 | 1 | Morocco |
10 | 38 | 0.07 | 3 | Italy |
11 | 32 | 0.06 | 8 | Czech Republic |
12 | 25 | 0.05 | 2 | Belgium |
13 | 12 | 0.02 | 3 | Netherland |
14 | 11 | 0.02 | 2 | Spain |
15 | 6 | 0.01 | 2 | Germany |
16 | 6 | 0.01 | 2 | Switzerland |
17 | 5 | 0.01 | 1 | United Arab Emirates |
18 | 3 | 0.01 | 1 | Poland |
19 | 2 | 0.00 | 1 | Romania |
20 | 2 | 0.00 | 1 | Canada |
September 2007
18 of 18 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 52934 | 95.25 | 1837 | Sweden |
2 | 983 | 1.77 | 90 | Europe |
3 | 642 | 1.16 | 215 | United States |
4 | 346 | 0.62 | 56 | Great Britain (UK) |
5 | 215 | 0.39 | 129 | Norway |
6 | 187 | 0.34 | 7 | Finland |
7 | 134 | 0.24 | 12 | Czech Republic |
8 | 59 | 0.11 | 1 | Netherland |
9 | 21 | 0.04 | 4 | Germany |
10 | 16 | 0.03 | 4 | Australia |
11 | 13 | 0.02 | 1 | Ireland |
12 | 8 | 0.01 | 2 | France |
13 | 7 | 0.01 | 1 | Denmark |
14 | 2 | 0.00 | 1 | China |
15 | 2 | 0.00 | 1 | Belgium |
16 | 2 | 0.00 | 0 | Guatemala |
17 | 1 | 0.00 | 1 | Italy |
18 | 1 | 0.00 | 0 | Argentina |
Augusti 2007
20 of 23 from Countries | ||||
---|---|---|---|---|
# | Hits | % | Visits | Country |
1 | 55959 | 95.25 | 1777 | Sweden |
2 | 1623 | 2.76 | 277 | United States |
3 | 273 | 0.46 | 52 | Great Britain (UK) |
4 | 230 | 0.39 | 12 | Europe |
5 | 165 | 0.28 | 53 | Norway |
6 | 122 | 0.21 | 1 | Poland |
7 | 107 | 0.18 | 2 | France |
8 | 89 | 0.15 | 1 | Brasil |
9 | 53 | 0.09 | 1 | Iran |
10 | 36 | 0.06 | 6 | Finland |
11 | 26 | 0.04 | 8 | Czech Republic |
12 | 13 | 0.02 | 1 | Senegal |
13 | 12 | 0.02 | 3 | Denmark |
14 | 11 | 0.02 | 3 | Switzerland |
15 | 9 | 0.02 | 1 | Thailand |
16 | 6 | 0.01 | 1 | Italy |
17 | 4 | 0.01 | 1 | Spain |
18 | 4 | 0.01 | 1 | Estonia |
19 | 3 | 0.01 | 1 | Taiwan |
20 | 2 | 0.00 | 1 | Argentina |
Juli 2007
|
Juni 2007
|
Maj 2007
20 of 25 from Countries | ||||
---|---|---|---|---|
